LLG-Sneath (12u) Roster
# | Name | Position(s) | Year | Current School | Hometown |
---|---|---|---|---|---|
22 | Anna Crawford | P/1st/OF | 2006 | ||
33 | Adison Gregory | MI/OF | 2006 | ||
26 | Abigail Kim | P, 2nd/OF | 2006 | ||
23 | Carmen Musallam | C, 3rd, SS | 2006 | ||
6 | Tatum Novak | 1st/3rd | 2006 | ||
13 | Abby Rebhan | P, 3rd, 1st | 2006 | ||
4 | Charleigh Schuettler | C, MI, OF | 2007 | ||
15 | Casey Sneath | 2nd, OF | 2006 | ||
3 | Reagan Troy | P, SS, 3rd | 2006 | ||
35 | Alicia Martinez | MI, OF | 2006 |
Coaches:
John Sneath – Head Coach 12U Email: coachjohns@valadylightning.org
Bob Crawford-Asst. Coach
Kevin Troy-Asst. Coach
Rosie Anderson – Program Pitching Coach