LLG NOVA 14s Roster
# | Name | Position(s) | Grad Year | School | Hometown |
---|---|---|---|---|---|
4 | Vanessa Gordon | P, 2B | 2026 | Peter Muhlenberg MS | Edinburg, VA |
5 | Avery Greenfield | IF, OF | 2025 | Freedom HS | Chantilly, VA |
6 | Marissa Skinner | C | 2025 | Riverside HS | Ashburn, VA |
7 | Olivia Miller | 3B, C | 2025 | Loudoun County HS | Leesburg, VA |
10 | Zoe Wanek | C, 3B | 2025 | Bishop O’Connell | Falls Church, VA |
17 | Jamie Taggart | OF | 2025 | Herndon HS | Herndon, VA |
19 | Morgan Harting | P | 2025 | Stonebridge HS | Ashburn, VA |
21 | Paige Liu | OF | 2026 | Hallie Wells MS | Clarksburg, MD |
23 | Mackenzie Murdock | P | 2025 | Flint Hill School | Arlington, VA |
44 | Emerson Golden | IF, OF | 2026 | Auburn MS | Warrenton, VA |
Coaches:
Mike Miller – Head Coach
Mike Greenfield – Assistant Coach
Sean Staats – Assistant Coach