LLG NOVA 14s (14u) Roster
# | Name | Position(s) | Grad Year | Hometown |
---|---|---|---|---|
1 | Paige Schedler | IF, OF | 2025 | Potomac Falls, VA |
4 | Sloane Escobar | C, OF | 2025 | Arlington, VA |
5 | Avery Greenfield | 2B, OF | 2025 | Chantilly, VA |
7 | Olivia Miller | C, 3B | 2025 | Leesburg, VA |
8 | Sophia Welch | 2B, OF | 2026 | Ashburn, VA |
12 | Ashley Gabbert | SS, OF | 2026 | Leesburg, VA |
15 | Alexis Vaughan | P, 1B | 2025 | Vienna, VA |
17 | Jamie Taggart | OF | 2025 | Herndon, VA |
19 | Morgan Harting | P | 2025 | Ashburn, VA |
23 | Halliday Fulcher | P, OF | 2026 | Leesburg, VA |
55 | Adhya Penati | C | 2025 | Vienna, VA |
Coaches:
Mike Miller – Head Coach
Mike Greenfield – Assistant Coach