LLG NOVA 16s Roster
AGL#004303
# | Name | Position(s) | Year | High School | College Commit |
---|---|---|---|---|---|
2 | Zoe Brennan | SS/2B/3B/OF | 2023 | Yorktown | |
20 | Kara Christou | SS/3B/OF | 2023 | Lake Braddock | |
5 | Emma DeBoer | P/2B | 2023 | Calvert | |
31 | Elle Ehrlich | OF | 2022 | George Mason | |
3 | Riley Frickleton | P/3B/SS/2B/OF | 2023 | South Lakes | |
11 | Abby Greenwood | P/SS/2B/OF | 2023 | King George | |
1 | Reagan Powell | C/SS/OF | 2024 | Northern | |
10 | Anna Primozic | 1B | 2023 | West Springfield | |
24 | Sara Rollins | C/1B/2B/OF | 2023 | Bishop O’Connell | |
42 | Maddie Staats | OF/1B | 2025 | McLean | |
4 | Taylor Staats | 3B/2B | 2023 | McLean | |
33 | Taylor Suchy | P/OF | 2022 | Dominion | |
14 | Gabby Sultan | C/1B/3B | 2023 | Broad Run | |
16 | Taylor Williams | OF | 2023 | South County |
Coaches:
Shane Sherlund
Michelle Carlson
Erica Brasher
Bruce Brasher