LLG NOVA (18u) Roster
AGL#004213
# | Name | Position(s) | Year | High School | College Commit |
---|---|---|---|---|---|
8 | Emily Osteguin | P, OF | 2021 | Chantilly (Chantilly, VA) | |
12 | Grace Paredes | 3B, 1B | 2021 | Westfield (Chantilly, VA) | Seton Hill University |
15 | Elena Horn | OF | 2021 | Yorktown (Arlington, VA) | Bucknell University |
17 | Carrie Jacoby | C, 3B, 1B | 2021 | Patuxent (Lusby, MD) | Salisbury University |
21 | Toni Ruley | OF, P | 2021 | Dominion (Sterling, VA) | Catholic University |
29 | Sophie Futchko | OF, 2B | 2021 | Huntingtown (Huntingtown, MD) | |
78 | Dylan Delaney | OF, 1B | 2021 | St. Paul’s (Brooklandville, MD) | Ithaca College |
6 | Megan Coyle | P, 1B | 2022 | Herndon (Herndon, VA) | |
7 | Kelly Lawless | C, OF, 1B | 2022 | Potomac Falls (Potomac Falls, VA) | |
13 | Olivia Stinchcomb | P, 2B | 2022 | South Lakes (Reston, VA) | Siena College |
19 | Samantha Derickson | SS, 1B, UTIL | 2022 | Indian River (Dagsboro, DE) | |
26 | Rachel Schlueter | C, OF | 2022 | Madison (Vienna, VA) | |
27 | Sydnee Flores | 2B, 3B | 2022 | Deep Run (Glen Allen, VA) | |
28 | Courtney Harrison | MIF, OF | 2022 | South County (Lorton, VA) | |
99 | Marisa Powell | P, OF, MIF | 2022 | Northern (Owings, MD) | Lafayette College |
Coaches:
Ryan Buchanan – Virginia State Director & Head Coach 18U
Mike Louko – Virginia State Program Assistant Director & Associate Head Coach 18U
Rose Futchko – Assistant Coach 18U
Rosie Anderson – Program Pitching Coach