LLG NOVA (18u) Roster
AGL#004213
# | Name | Position(s) | Year | High School | College Commit |
---|---|---|---|---|---|
6 | Megan Coyle | P, 1B | 2022 | Herndon (Herndon, VA) | Lafayette |
13 | Olivia Stinchcomb | P, OF | 2022 | South Lakes (Reston, VA) | Siena |
19 | Samantha Derickson | SS, 1B, UTIL | 2022 | Indian River (Dagsboro, DE) | East Stroudsburg |
27 | Sydnee Flores | 2B, 3B | 2022 | Deep Run (Glen Allen, VA) | Shenandoah |
31 | Elle Ehrlich | OF | 2022 | Meridian (Falls Church, VA) | Brandeis |
32 | Mackenzie Swanson | 1B, 3B | 2022 | Herndon (Herndon, VA) | Virginia Wesleyan |
33 | Taylor Suchy | P, OF | 2022 | Dominion (Sterling, VA) | East Tennessee State University |
35 | Sophia Bianco | MIF | 2022 | Chesapeake (Pasadena, MD) | MIT |
99 | Marisa Powell | P, OF | 2022 | Northern (Owings, MD) | Lafayette |
1 | Emma Kate Appleton | MIF, OF | 2023 | Paul VI (Chantilly, VA) | |
14 | Gabby Sultan | C, 1B, 3B | 2023 | Broad Run (Ashburn, VA) | Hofstra |
20 | Katrina Swan | 3B, 2B, C | 2023 | Madison (Vienna, VA) | |
24 | Sara Rollins | C, 1B | 2023 | Bishop O’Connell (Arlington, VA) | Coastal Carolina |
36 | Grayson Snead | C, UTIL | 2023 | Dan River (Ringgold, VA) | |
88 | Dara “DJ” Sharpe | MIF, OF | 2023 | Louisa County (Mineral, VA) | |
8 | Savannah Bragg | MIF, OF | 2024 | Louisa County (Mineral, VA) |
Coaches:
Ryan Buchanan – Virginia State Director & Head Coach 18U
Mike Louko – Virginia State Program Assistant Director & Associate Head Coach 18U