LLG NOVA Sneath (16u)
# | Name | Position(s) | Year | High School | Hometown |
---|---|---|---|---|---|
35 | Alicia Martinez | MI, OF | 2005 | Patriot HS | Gainesville, VA |
18 | Ava Fleming | 3B, C, OF | 2005 | King George HS | King George, VA |
45 | Abigail Kim | MI, P, OF | 2006 | Loudoun Classical School | Loudoun, VA |
23 | Carmen Musallam | C, 3B, U | 2006 | Marshall HS | Vienna, VA |
34 | Hayley Richardson | OF, 2B | 2006 | The Potomac School | McLean, VA |
30 | Abby Rebhan | P, 3B, 1B | 2006 | The Potomac School | McLean, VA |
46 | Rachel Stuart | MI, OF | 2006 | St. John The Great Catholic HS | Springfiled, VA |
25 | Casey Sneath | 2B, OF | 2006 | Battlefield HS | Gainesville, VA |
9 | Reagan Troy | P, SS, 3B | 2006 | Broad Run HS | Ashburn, VA |
40 | Maddie Flicker | P, 2B | 2005 | Broad Run HS | |
47 | Olivia Hilyer | SS, 3B, OF | 2005 | Briar Woods HS | Ashburn, VA |
90 | Jackie Yeager | C, 1B, 3B | 2005 | Stone Bridge HS | Ashburn, VA |
Coaches:
John Sneath – Head Coach Email: coachjohnsneath@gmail.com
Kevin Troy-Coach
Russ Richardson-Coach
Rosie Anderson – Program Pitching Coach